Canadian International School Tokyo — Fees
New Student Fees
¥300,000
Tuition Range
¥2,350,000 — ¥2,850,000
Fee Breakdown
Enrolment Fee¥300,000
Total Annual Fees
| Grade | Tuition | Building Fund | Development Levy | Total |
|---|---|---|---|---|
| Preschool 2 | ¥2,350,000 Annual: ¥2,350,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,200,000 |
| KG | ¥2,350,000 Annual: ¥2,350,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,200,000 |
| Grade 1 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,500,000 |
| Grade 2 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,500,000 |
| Grade 3 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,500,000 |
| Grade 4 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,500,000 |
| Grade 5 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,500,000 |
| Grade 6 | ¥2,750,000 Annual: ¥2,750,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,600,000 |
| Grade 7 | ¥2,750,000 Annual: ¥2,750,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,600,000 |
| Grade 8 | ¥2,750,000 Annual: ¥2,750,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,600,000 |
| Grade 9 | ¥2,850,000 Annual: ¥2,850,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,700,000 |
| Grade 10 | ¥2,850,000 Annual: ¥2,850,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,700,000 |
| Grade 11 | ¥2,850,000 Annual: ¥2,850,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,700,000 |
| Grade 12 | ¥2,850,000 Annual: ¥2,850,000 | × 1 ¥600,000 | × 1 ¥250,000 | ¥3,700,000 |
Explore more about Canadian International School Tokyo
