Aoba-Japan International School — Fees
New Student Fees
¥345,000
Tuition Range
¥1,908,000 — ¥2,650,000
Fee Breakdown
Application Fee¥25,000
Enrolment Fee¥320,000
Total Annual Fees
| Grade | Tuition | Building Fund | Development Levy | Total |
|---|---|---|---|---|
| Playschool | ¥1,908,000 Annual: ¥1,908,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥2,428,000 |
| Preschool | ¥2,120,000 Annual: ¥2,120,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥2,640,000 |
| Preschool 2 | ¥2,120,000 Annual: ¥2,120,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥2,640,000 |
| KG | ¥2,120,000 Annual: ¥2,120,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥2,640,000 |
| Grade 1 | ¥2,332,000 Annual: ¥2,332,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥2,852,000 |
| Grade 2 | ¥2,332,000 Annual: ¥2,332,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥2,852,000 |
| Grade 3 | ¥2,332,000 Annual: ¥2,332,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥2,852,000 |
| Grade 4 | ¥2,332,000 Annual: ¥2,332,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥2,852,000 |
| Grade 5 | ¥2,332,000 Annual: ¥2,332,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥2,852,000 |
| Grade 6 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥3,170,000 |
| Grade 7 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥3,170,000 |
| Grade 8 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥3,170,000 |
| Grade 9 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥3,170,000 |
| Grade 10 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥3,170,000 |
| Grade 11 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥3,170,000 |
| Grade 12 | ¥2,650,000 Annual: ¥2,650,000 | × 1 ¥320,000 | × 1 ¥200,000 | ¥3,170,000 |
Explore more about Aoba-Japan International School
