Stamford American International School — Fees
New Student Fees
$8,120
Tuition Range
$30,820 — $52,980
Fee Breakdown
Application Fee$920
Enrolment Fee$4,000
Capital Levy
$3,200
Total Annual Fees
| Grade | Tuition | Total |
|---|---|---|
| Playschool | $15,410 × 2 terms Annual: $30,820 | $30,820 |
| Preschool | $19,760 × 2 terms Annual: $39,520 | $39,520 |
| Preschool 2 | $22,670 × 2 terms Annual: $45,340 | $45,340 |
| KG | $22,670 × 2 terms Annual: $45,340 | $45,340 |
| Grade 1 | $23,200 × 2 terms Annual: $46,400 | $46,400 |
| Grade 2 | $23,200 × 2 terms Annual: $46,400 | $46,400 |
| Grade 3 | $23,200 × 2 terms Annual: $46,400 | $46,400 |
| Grade 4 | $23,200 × 2 terms Annual: $46,400 | $46,400 |
| Grade 5 | $23,200 × 2 terms Annual: $46,400 | $46,400 |
| Grade 6 | $25,090 × 2 terms Annual: $50,180 | $50,180 |
| Grade 7 | $25,090 × 2 terms Annual: $50,180 | $50,180 |
| Grade 8 | $25,090 × 2 terms Annual: $50,180 | $50,180 |
| Grade 9 | $26,490 × 2 terms Annual: $52,980 | $52,980 |
| Grade 10 | $26,490 × 2 terms Annual: $52,980 | $52,980 |
| Grade 11 | $26,490 × 2 terms Annual: $52,980 | $52,980 |
| Grade 12 | $26,490 × 2 terms Annual: $52,980 | $52,980 |
Explore more about Stamford American International School