North London Collegiate School (NLCS) — Fees
New Student Fees
SGD 8,000
Tuition Range
SGD 37,563 — SGD 55,733
Fee Breakdown
Enrolment FeeSGD 3,500
Capital Levy
SGD 3,500
Application FeeSGD 1,000
Total Annual Fees
| Grade | Tuition | Development Levy | Total |
|---|---|---|---|
| Playschool | Term 1: SGD 15,025 Term 2: SGD 11,269 Term 3: SGD 11,269 Annual: SGD 37,563 | × 1 SGD 1,500 | SGD 39,063 |
| Preschool | Term 1: SGD 15,025 Term 2: SGD 11,269 Term 3: SGD 11,269 Annual: SGD 37,563 | × 1 SGD 1,500 | SGD 39,063 |
| Preschool 2 | Term 1: SGD 18,066 Term 2: SGD 13,550 Term 3: SGD 13,550 Annual: SGD 45,166 | × 1 SGD 1,500 | SGD 46,666 |
| KG | Term 1: SGD 18,066 Term 2: SGD 13,550 Term 3: SGD 13,550 Annual: SGD 45,166 | × 1 SGD 1,500 | SGD 46,666 |
| Grade 1 | Term 1: SGD 18,523 Term 2: SGD 13,892 Term 3: SGD 13,892 Annual: SGD 46,307 | × 1 SGD 1,500 | SGD 47,807 |
| Grade 2 | Term 1: SGD 18,523 Term 2: SGD 13,892 Term 3: SGD 13,892 Annual: SGD 46,307 | × 1 SGD 1,500 | SGD 47,807 |
| Grade 3 | Term 1: SGD 18,523 Term 2: SGD 13,892 Term 3: SGD 13,892 Annual: SGD 46,307 | × 1 SGD 1,500 | SGD 47,807 |
| Grade 4 | Term 1: SGD 18,523 Term 2: SGD 13,892 Term 3: SGD 13,892 Annual: SGD 46,307 | × 1 SGD 1,500 | SGD 47,807 |
| Grade 5 | Term 1: SGD 18,523 Term 2: SGD 13,892 Term 3: SGD 13,892 Annual: SGD 46,307 | × 1 SGD 1,500 | SGD 47,807 |
| Grade 6 | Term 1: SGD 20,592 Term 2: SGD 15,444 Term 3: SGD 15,444 Annual: SGD 51,480 | × 1 SGD 1,500 | SGD 52,980 |
| Grade 7 | Term 1: SGD 20,592 Term 2: SGD 15,444 Term 3: SGD 15,444 Annual: SGD 51,480 | × 1 SGD 1,500 | SGD 52,980 |
| Grade 8 | Term 1: SGD 20,592 Term 2: SGD 15,444 Term 3: SGD 15,444 Annual: SGD 51,480 | × 1 SGD 1,500 | SGD 52,980 |
| Grade 9 | Term 1: SGD 21,371 Term 2: SGD 16,028 Term 3: SGD 16,028 Annual: SGD 53,427 | × 1 SGD 1,500 | SGD 54,927 |
| Grade 10 | Term 1: SGD 21,371 Term 2: SGD 16,028 Term 3: SGD 16,028 Annual: SGD 53,427 | × 1 SGD 1,500 | SGD 54,927 |
| Grade 11 | Term 1: SGD 22,293 Term 2: SGD 16,720 Term 3: SGD 16,720 Annual: SGD 55,733 | × 1 SGD 1,500 | SGD 57,233 |
| Grade 12 | Term 1: SGD 22,293 Term 2: SGD 16,720 Term 3: SGD 16,720 Annual: SGD 55,733 | × 1 SGD 1,500 | SGD 57,233 |
Explore more about North London Collegiate School (NLCS)
