Dulwich College — Fees
New Student Fees
SGD 10,000
Tuition Range
SGD 36,080 — SGD 56,220
Fee Breakdown
Application FeeSGD 1,500
Enrolment FeeSGD 4,000
Capital Levy
SGD 4,500
Total Annual Fees
| Grade | Tuition | Total |
|---|---|---|
| Playschool | Term 1: SGD 12,030 Term 2: SGD 12,030 Term 3: SGD 12,020 Annual: SGD 36,080 | SGD 36,080 |
| Preschool | Term 1: SGD 14,500 Term 2: SGD 14,500 Term 3: SGD 14,500 Annual: SGD 43,500 | SGD 43,500 |
| Preschool 2 | Term 1: SGD 14,500 Term 2: SGD 14,500 Term 3: SGD 14,500 Annual: SGD 43,500 | SGD 43,500 |
| KG | Term 1: SGD 14,500 Term 2: SGD 14,500 Term 3: SGD 14,500 Annual: SGD 43,500 | SGD 43,500 |
| Grade 1 | Term 1: SGD 14,500 Term 2: SGD 14,500 Term 3: SGD 14,500 Annual: SGD 43,500 | SGD 43,500 |
| Grade 2 | Term 1: SGD 14,990 Term 2: SGD 14,990 Term 3: SGD 14,980 Annual: SGD 44,960 | SGD 44,960 |
| Grade 3 | Term 1: SGD 14,990 Term 2: SGD 14,990 Term 3: SGD 14,980 Annual: SGD 44,960 | SGD 44,960 |
| Grade 4 | Term 1: SGD 14,990 Term 2: SGD 14,990 Term 3: SGD 14,980 Annual: SGD 44,960 | SGD 44,960 |
| Grade 5 | Term 1: SGD 14,990 Term 2: SGD 14,990 Term 3: SGD 14,980 Annual: SGD 44,960 | SGD 44,960 |
| Grade 6 | Term 1: SGD 17,260 Term 2: SGD 17,260 Term 3: SGD 17,260 Annual: SGD 51,780 | SGD 51,780 |
| Grade 7 | Term 1: SGD 17,260 Term 2: SGD 17,260 Term 3: SGD 17,260 Annual: SGD 51,780 | SGD 51,780 |
| Grade 8 | Term 1: SGD 17,260 Term 2: SGD 17,260 Term 3: SGD 17,260 Annual: SGD 51,780 | SGD 51,780 |
| Grade 9 | Term 1: SGD 18,130 Term 2: SGD 18,120 Term 3: SGD 18,120 Annual: SGD 54,370 | SGD 54,370 |
| Grade 10 | Term 1: SGD 18,130 Term 2: SGD 18,120 Term 3: SGD 18,120 Annual: SGD 54,370 | SGD 54,370 |
| Grade 11 | Term 1: SGD 18,740 Term 2: SGD 18,740 Term 3: SGD 18,740 Annual: SGD 56,220 | SGD 56,220 |
| Grade 12 | Term 1: SGD 18,740 Term 2: SGD 18,740 Term 3: SGD 18,740 Annual: SGD 56,220 | SGD 56,220 |
Explore more about Dulwich College
