Dulwich College — Fees
New Student Fees
$10,000
Tuition Range
$36,080 — $56,220
Fee Breakdown
Application Fee$1,500
Enrolment Fee$4,000
Capital Levy
$4,500
Total Annual Fees
| Grade | Tuition | Total |
|---|---|---|
| Playschool | Term 1: $12,030 Term 2: $12,030 Term 3: $12,020 Annual: $36,080 | $36,080 |
| Preschool | Term 1: $14,500 Term 2: $14,500 Term 3: $14,500 Annual: $43,500 | $43,500 |
| Preschool 2 | Term 1: $14,500 Term 2: $14,500 Term 3: $14,500 Annual: $43,500 | $43,500 |
| KG | Term 1: $14,500 Term 2: $14,500 Term 3: $14,500 Annual: $43,500 | $43,500 |
| Grade 1 | Term 1: $14,500 Term 2: $14,500 Term 3: $14,500 Annual: $43,500 | $43,500 |
| Grade 2 | Term 1: $14,990 Term 2: $14,990 Term 3: $14,980 Annual: $44,960 | $44,960 |
| Grade 3 | Term 1: $14,990 Term 2: $14,990 Term 3: $14,980 Annual: $44,960 | $44,960 |
| Grade 4 | Term 1: $14,990 Term 2: $14,990 Term 3: $14,980 Annual: $44,960 | $44,960 |
| Grade 5 | Term 1: $14,990 Term 2: $14,990 Term 3: $14,980 Annual: $44,960 | $44,960 |
| Grade 6 | Term 1: $17,260 Term 2: $17,260 Term 3: $17,260 Annual: $51,780 | $51,780 |
| Grade 7 | Term 1: $17,260 Term 2: $17,260 Term 3: $17,260 Annual: $51,780 | $51,780 |
| Grade 8 | Term 1: $17,260 Term 2: $17,260 Term 3: $17,260 Annual: $51,780 | $51,780 |
| Grade 9 | Term 1: $18,130 Term 2: $18,120 Term 3: $18,120 Annual: $54,370 | $54,370 |
| Grade 10 | Term 1: $18,130 Term 2: $18,120 Term 3: $18,120 Annual: $54,370 | $54,370 |
| Grade 11 | Term 1: $18,740 Term 2: $18,740 Term 3: $18,740 Annual: $56,220 | $56,220 |
| Grade 12 | Term 1: $18,740 Term 2: $18,740 Term 3: $18,740 Annual: $56,220 | $56,220 |
Explore more about Dulwich College