Brighton College — Fees
New Student Fees
SGD 8,705
Tuition Range
SGD 17,859 — SGD 50,199
Fee Breakdown
Application FeeSGD 1,085
Enrolment FeeSGD 4,010
Capital Levy
SGD 3,610
Total Annual Fees
| Grade | Tuition | Facility Fee | Total |
|---|---|---|---|
| Playschool | SGD 5,953 × 3 terms Annual: SGD 17,859 | × 3 SGD 1,211 | SGD 21,492 |
| Nursery | SGD 7,688 × 3 terms Annual: SGD 23,064 | × 3 SGD 1,211 | SGD 26,697 |
| Reception | SGD 13,883 × 3 terms Annual: SGD 41,649 | × 3 SGD 1,211 | SGD 45,282 |
| Year 1 | SGD 13,883 × 3 terms Annual: SGD 41,649 | × 3 SGD 1,211 | SGD 45,282 |
| Year 2 | SGD 13,883 × 3 terms Annual: SGD 41,649 | × 3 SGD 1,211 | SGD 45,282 |
| Year 3 | SGD 14,414 × 3 terms Annual: SGD 43,242 | × 3 SGD 1,211 | SGD 46,875 |
| Year 4 | SGD 14,414 × 3 terms Annual: SGD 43,242 | × 3 SGD 1,211 | SGD 46,875 |
| Year 5 | SGD 14,414 × 3 terms Annual: SGD 43,242 | × 3 SGD 1,211 | SGD 46,875 |
| Year 6 | SGD 14,414 × 3 terms Annual: SGD 43,242 | × 3 SGD 1,211 | SGD 46,875 |
| Year 7 | SGD 15,937 × 3 terms Annual: SGD 47,811 | × 3 SGD 1,211 | SGD 51,444 |
| Year 8 | SGD 15,937 × 3 terms Annual: SGD 47,811 | × 3 SGD 1,211 | SGD 51,444 |
| Year 9 | SGD 15,937 × 3 terms Annual: SGD 47,811 | × 3 SGD 1,211 | SGD 51,444 |
| Year 10 | SGD 16,733 × 3 terms Annual: SGD 50,199 | × 3 SGD 1,211 | SGD 53,832 |
| Year 11 | SGD 16,733 × 3 terms Annual: SGD 50,199 | × 3 SGD 1,211 | SGD 53,832 |
Explore more about Brighton College
